| Speed Reading |
| '69 Chevlle SS 396 |
| Brian Panning | |
| Yorba Linda, CA | |
| ENGINE |
| Type: | Dart Big M displacing 540ci |
| Block: | four-bolt mains, cast-iron, 4.500-inch bore, Dart stud girdles |
| Oiling: | Milodon pan and pump |
| Crankshaft: | Sonny Bryant billet, 4.125-inch stroke |
| Connecting Rods: | Manley Pro-Series I-beam |
| Pistons: | custom ceramic-coated by Ross, notched, Total Seal rings, 11.5:1 compression |
| Cylinder Heads: | 335cc Dart Pro 1 aluminum, CNC-ported and polished |
| Valves: | Manley Severe Duty stainless steel, 2.30/1.88-inch |
| Camshaft: | COMP Cams solid-roller, 0.720-inch lift, 280 degrees at 0.050 |
| Valvetrain: | COMP Cams Pro Magnum 1.7:1 roller rockers, bronze guides, Manley springs, Dart titanium retainers and locks |
| Timing Set: | Cloyes double-roller |
| Induction: | Dart single-plane intake, ported; Holley 1050 Dominator by SMI (Huntington Beach, CA) with a Wilson 1-inch spacer; custom cold-air intake with K&N filters |
| Ignition: | MSD Digital-6 Plus box and billet distributor, 39 degrees max timing |
| Exhaust: | custom coated headers with 2-3/8-inch primaries by Buxton Motorsports (Laguna Hills, CA); Borla 4-inch exhaust with XR-1 muffler |
| Cooling: | Be Cool radiator with 18-inch mechanical fan and Edelbrock high-flow pump |
| Other: | Street & Performance serpentine belt system |
| Output: | 823 hp at 6,900 rpm, 731 lb-ft at 4,700 rpm on Superior Automotive's DTS engine dyno |
| Built by: | Superior Automotive (Anaheim, CA) |
| Thanks to: | Joe Jill at Superior Automotive, Rex Buxton at Buxton Motorsports, Roy at J&S Gear |
| DRIVETRAIN |
| Transmission: | Turbo 400 with a 9-inch converter (3,500 stall speed), transbrake, and line lock by California Performance Transmission (Huntington Beach, CA); B&M Megashifter and cooler; Deist trans blanket |
| Rear Axle: | GM 12-bolt narrowed to 54 inches, Strange 4.56:1 gears and 33-spline axles, Eaton limited-slip, TA girdle, built by J&S Gear (Huntington Beach, CA) |
| Driveshaft: | Steel with high-strength yoke by Buxton Motorsports |
| CHASSIS |
| Frame: | stripped to bare metal and repainted |
| Front Suspension: | Global West tubular A-arms, Alston VariShocks, Moroso springs (lowered), Hotchkis antisway bar (when installed) |
| Rear Suspension: | Alston upper and lower control arms, QA1 shocks, Moroso springs, Hotchkis antisway bar, Lakewood No-Hop traction bars |
| Steering: | original GM power steering, |
| Brakes: | original GM front disc/rear drum with ABS Electro Hydro-Boost |
| Other: | custom eight-point rollcage with swing-out door bars, 20-gallon fuel cell, dual trunk-mounted batteries, driveshaft loop, all by Buxton Motorsports |
| Built by: | Buxton Motorsports |
| Vehicle weight: | 3,750 pounds |
| WHEELS & TIRES |
| Wheels: | Weld Draglite: 15x5 front, 15x8 rear |
| Tires: | M/T Sportsman 28x7.50-15LT front, M/T Street Radials 275/60-15 rear |
| BODY & PAINT |
| Body: | Harwood 4-inch cowl hood, smoothed custom firewall by Buxton Motorsports, Rhino-lining in trunk |
| Paint: | Monaco Orange by Tustin Body Works (Tustin, CA) |
| INTERIOR |
| Covan's Classic gauge panel with Auto Meter Ultra-Lite gauges, Lecarra steering wheel, Corbeau seats, RCI five-point harnesses, Vintage Air A/C, OEM-style replacement carpet, headliner, and door panels, Eclipse head-unit, speakers and eight-disc CD changer, Rockford Fosgate Punch subwoofer and Prestige amps, Painless Performance wiring harness |
| PERFORMANCE |
| 1/4-mile: | 10.60 at 127 mph |